| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Glenpark Thistle | 13 | 8 | 1 | 4 | 32 | 24 | 8 | 25 |
| 2. | East Calder United | 9 | 8 | 0 | 1 | 31 | 8 | 23 | 24 |
| 3. | Lochend Ams | 10 | 9 | 0 | 1 | 48 | 13 | 35 | 21 |
| 4. | Balerno Athletic | 9 | 5 | 0 | 4 | 20 | 21 | -1 | 15 |
| 5. | Lauriston Thistle | 13 | 5 | 0 | 8 | 28 | 37 | -9 | 15 |
| 6. | Whitburn Amateurs | 10 | 4 | 2 | 4 | 22 | 21 | 1 | 14 |
| 7. | North Merchiston Vale | 8 | 4 | 1 | 3 | 17 | 12 | 5 | 13 |
| 8. | Alba Athletic | 10 | 4 | 1 | 5 | 32 | 32 | 0 | 13 |
| 9. | ST BERNARD'S Saturday Amateurs | 10 | 3 | 1 | 6 | 20 | 36 | -16 | 10 |
| 10. | Standard Life | 13 | 2 | 0 | 11 | 11 | 44 | -33 | 6 |
| 11. | LBG Strollers | 9 | 1 | 2 | 6 | 14 | 27 | -13 | 5 |
Notes:
Lochend Ams deducted 6 points
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 135055 views | Administrator Login