| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Spartans | 13 | 7 | 2 | 4 | 34 | 29 | 5 | 23 |
| 2. | Dalkeith | 9 | 7 | 1 | 1 | 36 | 14 | 22 | 22 |
| 3. | Hutchison Vale | 10 | 6 | 3 | 1 | 43 | 13 | 30 | 21 |
| 4. | Leith Athletic | 8 | 5 | 0 | 3 | 23 | 16 | 7 | 15 |
| 5. | Edinburgh City | 8 | 4 | 2 | 2 | 33 | 14 | 19 | 14 |
| 6. | ST BERNARD'S 21's | 11 | 3 | 0 | 8 | 19 | 48 | -29 | 9 |
| 7. | Tynecastle | 8 | 2 | 2 | 4 | 24 | 15 | 9 | 8 |
| 8. | Camelon Juniors | 7 | 2 | 2 | 3 | 14 | 28 | -14 | 8 |
| 9. | Cavalry Park | 10 | 0 | 0 | 10 | 9 | 58 | -49 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 151526 views | Administrator Login